TAAG Projects
The Colony at Azusa - Los Angeles (Azusa), CA
Waverly Terrace Townhomes - Los Angeles (Silverlake), CA
Glassell Park Townhomes - Los Angeles, CA
Jackson Glen Condominiums - Glendale, CA
Las Brisas Townhomes - Santee, CA
Montelena - San Bernardino, CA
Jamacha Villas - San Diego, CA
Prior Project List - TAAG Management Team |
|||||
Project Name |
Location |
Type |
|||
| 6050 El Cajon | San Diego, CA | 65 Res Units; 3,000sf Retail | |||
| Aberdeen Apartments | Sacramento, CA | 184 Units Multifamily | |||
| Birchwood Apartments | Riverside, CA | 296 Units Multifamily | |||
| Bressi Ocean Collection Bressi Ranch | Carlsbad, CA | 161,500sf Office Buildings | |||
| Brisbane | Oceanside, CA | 180 Units Multifamily | |||
| Canyon View | Estates Santee, CA | 11 Units Single Family | |||
| Cascada | Carlsbad, CA | 84 Units Multifamily | |||
| Chesapeake | Aurora, CA | 442 Units Multifamily | |||
| Citrus 17 | Escondido, CA | 17 Units Single Family | |||
| Coastal Town Lofts | Oceanside, CA | 28 Units Multifamily | |||
| Coral Coast | San Diego, CA | 55 Units Single Family | |||
| Country Grove Estates | Escondido, CA | 12 Units Single Family | |||
| Cresta Bernardo | San Diego, CA | 8 Units Single Family | |||
| Dakota Ranch | Santee, CA | 20 Units Single Family | |||
| Eastlake Cal Collection | Chula Vista, CA | 89,200sf Office | |||
| Eastlake Medical Center Eastlake | Chula Vista, CA | 67,820sf Medical / Office Building | |||
| Emerald Lake / Atrium II | Carlsbad, CA | 84,000sf Office | |||
| Fairway Villas | Rancho San Diego, CA | 120 Units Multifamily | |||
| Felicita Palms | Escondido, CA | 10 Units Single Family | |||
| Granite Hills Village | El Cajon, CA | 57 Single Family Res Units | |||
| Hacienda Heights | Vista, CA | 57 Units Single Family | |||
| Hughes Airport Center | Las Vegas, NV | 420,000sf Industrial | |||
| Indian Palms | Mira Loma, CA | 18 Units Single Family | |||
| Ivey Ridge | Oceanside, CA | 127 Units Single Family | |||
| Ivy Ridge | Oceanside, CA | 12 Units Single Family | |||
| Jamacha Villas | Spring Valley, CA | 16 Residential Units | |||
| Kimberly Place | Las Vegas, NV | 346 Units Multifamily | |||
| La Manda Estates | Poway, CA | 23 Units Single Family | |||
| Loma Del Rio | Oceanside, CA | 69 Units Single Family | |||
| Marbella | Oceanside, CA | 78 Units Single Family | |||
| Mesa Commons I & II College Area | San Diego, CA | 85 Res Units & 2,833sf Retail | |||
| Mission Trails | Santee, CA | 12 Duplex Lots | |||
| Palacios Escondido | Escondido, CA | 17 UInits Single Family | |||
| Palacios San Marcos | San Marcos, CA | 33 Units Single Family | |||
| Palms Apartments | Las Vegas, NV | 200 Units Multifamily | |||
| Pegasus | Mira Mesa, CA | 16 Units Single Family | |||
| Positano | Oceanside, CA | 53 Units Single Family | |||
| Prides Crossing | Aurora, CA | 140 Units Multifamily | |||
| Revolution | National City, CA | 305 Res Units; 23,106sf Retail | |||
| Rio San Diego | San Diego, CA | 73,000sf Office | |||
| Sable Cove | Aurora, CA | 340 Units Multifamily | |||
| San Miguel | Chula Vista, CA | 17 Units Single Family | |||
| Scripps Pomerado | San Diego, CA | 27 Units Single Family | |||
| Sea Breeze | Oceanside, CA | 41 Units Single Family | |||
| Shiloh | Thornton, CA | 158 Units Multifamily | |||
| Silver Creek | San Jose, CA | 113,000sf Industrial | |||
| Stallion's Crossing | San Jacinto, CA | 103 Units Single Family | |||
| Stone Canyon | Chula Vista, CA | 7 Units Single Family | |||
| Sundance | Alpine, CA | 18 Units Single Family | |||
| Sunrise | Terrace Vista, CA | 64 Units Single Family | |||
| Terraces @ Sunny Creek | Carlsbad (lots), CA | 172 Units Single Family | |||
| Terraces @ Sunny Creek | Carlsbad (apts), CA | 50 Units Single Family | |||
| Tonawanda Terrace | San Diego, CA | 19 Units Single Family | |||
| Venture Commerce Center | Chula Vista, CA | 194,000sf Industrial | |||
| Victoria Palms Villas | Indio, CA | 420 Units Multifamily | |||
| Vista de Oro | Vista, CA | 18 Units Single Family | |||
| Vista de Oro II | Vista, CA | 7 Units Single Family | |||
| Vista Pacifica | Oceanside, CA | 4 Units Single Family | |||
| Vista Terrace | Vista, CA | 37 Units Single Family | |||
| Westlake Villas | Sacramento, CA | 285 Units Multifamily | |||
| Woodlands Apartments | Ontario, CA | 151 Units Multifamily | |||
